Table 1. United States - Race and Hispanic Origin: 1790 to 1990 | |||||||||||||
(See text for sources, definitions, and explanations) Table with row headers in column A and column headers in rows 3 to 5 | |||||||||||||
Race | |||||||||||||
Census year | Total population | White | Black | American Indian, Eskimo, and Aleut | Asian and Pacific Islander | Other race | Hispanic origin (of any race) | White, not of Hispanic origin | |||||
(leading dot indicates sub- | |||||||||||||
NUMBER | |||||||||||||
1990 ............................. | 248,709,873 | 199,686,070 | 29,986,060 | 1,959,234 | 7,273,662 | 9,804,847 | 22,354,059 | 188,128,296 | |||||
. Sample ...................... | 248,709,873 | 199,827,064 | 29,930,524 | 2,015,143 | 7,226,986 | 9,710,156 | 21,900,089 | 188,424,773 | |||||
1980 ............................. | 226,545,805 | 188,371,622 | 26,495,025 | 1,420,400 | 3,500,439 | 6,758,319 | 14,608,673 | 180,256,366 | |||||
. Sample ...................... | 226,545,805 | 189,035,012 | 26,482,349 | 1,534,336 | 3,726,440 | 5,767,668 | 14,603,683 | 180,602,838 | |||||
1970 ............................. | 203,211,926 | 177,748,975 | 22,580,289 | 827,255 | 1,538,721 | 516,686 | (NA) | (NA) | |||||
. 15% sample/1 ............ | 203,210,158 | 178,119,221 | 22,539,362 | 795,110 | 1,526,401 | 230,064 | 9,589,216 | 169,023,068 | |||||
. 5% sample ................. | 203,193,774 | 178,081,520 | 22,565,377 | (NA) | (NA) | (NA) | 9,072,602 | 169,615,394 | |||||
1960/2 .......................... | 179,323,175 | 158,831,732 | 18,871,831 | 551,669 | 980,337 | 87,606 | (NA) | (NA) | |||||
1960/3 .......................... | 178,464,236 | 158,454,956 | 18,860,117 | 508,675 | 565,443 | 75,045 | (NA) | (NA) | |||||
1950 ............................. | 150,697,361 | 134,942,028 | 15,042,286 | 343,410 | 321,033 | 48,604 | (NA) | (NA) | |||||
1940/4 .......................... | 131,669,275 | 118,214,870 | 12,865,518 | 333,969 | 254,918 | (X) | 1,858,024 | 116,356,846 | |||||
. 5% sample/4 .............. | (NA) | 118,392,040 | (NA) | (NA) | (NA) | (X) | 1,861,400 | 116,530,640 | |||||
1930 ............................. | 122,775,046 | 110,286,740 | 11,891,143 | 332,397 | 264,766 | (X) | (NA) | (NA) | |||||
1920 ............................. | 105,710,620 | 94,820,915 | 10,463,131 | 244,437 | 182,137 | (X) | (NA) | (NA) | |||||
1910 ............................. | 91,972,266 | 81,731,957 | 9,827,763 | 265,683 | 146,863 | (X) | (NA) | (NA) | |||||
1900 ............................. | 75,994,575 | 66,809,196 | 8,833,994 | 237,196 | 114,189 | (X) | (NA) | (NA) | |||||
1890/5 .......................... | 62,947,714 | 55,101,258 | 7,488,676 | 248,253 | 109,527 | (X) | (NA) | (NA) | |||||
1890/6 .......................... | 62,622,250 | 54,983,890 | 7,470,040 | 58,806 | 109,514 | (X) | (NA) | (NA) | |||||
1880 ............................ | 50,155,783 | 43,402,970 | 6,580,793 | 66,407 | 105,613 | Black | |||||||
1870 ............................ | 38,558,371 | 33,589,377 | 4,880,009 | 25,731 | 63,254 | Total | Free | Slave | |||||
1860 ............................ | 31,443,321 | 26,922,537 | 4,441,830 | 44,021 | 34,933 | 4,441,830 | 488,070 | 3,953,760 | |||||
1850 ............................ | 23,191,876 | 19,553,068 | 3,638,808 | (NA) | (NA) | 3,638,808 | 434,495 | 3,204,313 | |||||
1840 ............................ | 17,063,353 | 14,189,705 | 2,873,648 | (NA) | (NA) | 2,873,648 | 386,293 | 2,487,355 | |||||
1830 ............................ | 12,860,702 | 10,532,060 | 2,328,642 | (NA) | (NA) | 2,328,642 | 319,599 | 2,009,043 | |||||
1820 ............................ | 9,638,453 | 7,866,797 | 1,771,656 | (NA) | (NA) | 1,771,656 | 233,634 | 1,538,022 | |||||
1810 ............................ | 7,239,881 | 5,862,073 | 1,377,808 | (NA) | (NA) | 1,377,808 | 186,446 | 1,191,362 | |||||
1800 ............................ | 5,308,483 | 4,306,446 | 1,002,037 | (NA) | (NA) | 1,002,037 | 108,435 | 893,602 | |||||
1790 ............................ | 3,929,214 | 3,172,006 | 757,208 | (NA) | (NA) | 757,208 | 59,527 | 697,681 | |||||
|
|||||||||||||
PERCENT | |
||||||||||||
1990 ............................. | 100.0 | 80.3 | 12.1 | 0.8 | 2.9 | 3.9 | 9.0 | 75.6 | |||||
. Sample ...................... | 100.0 | 80.3 | 12.0 | 0.8 | 2.9 | 3.9 | 8.8 | 75.8 | |||||
1980 ............................. | 100.0 | 83.1 | 11.7 | 0.6 | 1.5 | 3.0 | 6.4 | 79.6 | |||||
. Sample ...................... | 100.0 | 83.4 | 11.7 | 0.7 | 1.6 | 2.5 | 6.4 | 79.7 | |||||
1970 ............................. | 100.0 | 87.5 | 11.1 | 0.4 | 0.8 | 0.3 | (NA) | (NA) | |||||
. 15% sample/1 ............ | 100.0 | 87.7 | 11.1 | 0.4 | 0.8 | 0.1 | 4.7 | 83.2 | |||||
. 5% sample ................. | 100.0 | 87.6 | 11.1 | (NA) | (NA) | (NA) | 4.5 | 83.5 | |||||
1960/2 .......................... | 100.0 | 88.6 | 10.5 | 0.3 | 0.5 | - | (NA) | (NA) | |||||
1960/3 .......................... | 100.0 | 88.8 | 10.6 | 0.3 | 0.3 | - | (NA) | (NA) | |||||
1950 ............................. | 100.0 | 89.5 | 10.0 | 0.2 | 0.2 | - | (NA) | (NA) | |||||
1940 ............................. | 100.0 | 89.8 | 9.8 | 0.3 | 0.2 | (X) | (NA) | (NA) | |||||
. 5% sample/4 .............. | (NA) | (NA) | (NA) | (NA) | (NA) | (X) | 1.4 | 88.4 | |||||
1930 ............................. | 100.0 | 89.8 | 9.7 | 0.3 | 0.2 | (X) | (NA) | (NA) | |||||
1920 ............................. | 100.0 | 89.7 | 9.9 | 0.2 | 0.2 | (X) | (NA) | (NA) | |||||
1910 ............................. | 100.0 | 88.9 | 10.7 | 0.3 | 0.2 | (X) | (NA) | (NA) | |||||
1900 ............................. | 100.0 | 87.9 | 11.6 | 0.3 | 0.2 | (X) | (NA) | (NA) | |||||
1890/5 .......................... | 100.0 | 87.5 | 11.9 | 0.4 | 0.2 | (X) | (NA) | (NA) | |||||
1890/6 .......................... | 100.0 | 87.8 | 11.9 | 0.1 | 0.2 | (X) | (NA) | (NA) | |||||
1880 ............................ | 100.0 | 86.5 | 13.1 | 0.1 | 0.2 | Black | |||||||
1870 ............................ | 100.0 | 87.1 | 12.7 | 0.1 | 0.2 | Total | Free | Slave | |||||
1860 ............................ | 100.0 | 85.6 | 14.1 | 0.1 | 0.1 | 100.0 | 11.0 | 89.0 | |||||
1850 ............................ | 100.0 | 84.3 | 15.7 | (NA) | (NA) | 100.0 | 11.9 | 88.1 | |||||
1840 ............................ | 100.0 | 83.2 | 16.8 | (NA) | (NA) | 100.0 | 13.4 | 86.6 | |||||
1830 ............................ | 100.0 | 81.9 | 18.1 | (NA) | (NA) | 100.0 | 13.7 | 86.3 | |||||
1820 ............................ | 100.0 | 81.6 | 18.4 | (NA) | (NA) | 100.0 | 13.2 | 86.8 | |||||
1810 ............................ | 100.0 | 81.0 | 19.0 | (NA) | (NA) | 100.0 | 13.5 | 86.5 | |||||
1800 ............................ | 100.0 | 81.1 | 18.9 | (NA) | (NA) | 100.0 | 10.8 | 89.2 | |||||
1790 ............................ | 100.0 | 80.7 | 19.3 | (NA) | (NA) | 100.0 | 7.9 | 92.1 | |||||
Footnotes: | |||||||||||||
- Rounds to 0.0. (X) Not applicable. (NA) Not available. 1/Hispanic origin based on Spanish language. 2/Includes Alaska and Hawaii. | |||||||||||||
3/Excludes Alaska and Hawaii. 4/Hispanic origin based on the White population of Spanish mother tongue. Percentages shown based on sample data | |||||||||||||
prorated to the 100-percent count of the White population and on the 100-percent count of the total population. These estimates are in italics. | |||||||||||||
See Table E-6 and text. 5/Includes Indian Territory and Indian reservations. 6/Excludes Indian Territory and Indian reservations. | |||||||||||||
Source: U.S. Census Bureau | |||||||||||||
Internet Release Date: September 13, 2002 | |||||||||||||