Abrodityum cupressoides | HYMENOPHYLLACEE | Fougère plume | ht | ETH | I |
Abrodityum parviflorum | HYMENOPHYLLACEE | | E | mTH | I |
Abrodityum tamarisciforme | HYMENOPHYLLACEE | | E | ETH | E |
Acacia dealbata | MIMOSACEE | Acacia Bernier | AR | ETH | exo |
Acacia heterophylla | MIMOSACEE | Grand tamarin des hauts | AR | mTH | E |
Acacia mearnsii | MIMOSACEE | Acacia | AR | mTH | exo |
Acalypha integrifolia integrifo- lia | EUPHORBIACEE | Bois de Charles | Ar | ETH | M |
Acalypha integrifolia panduri- formis | EUPHORBIACEE | Bois de Charles | Ar | ETH | E |
Acanthophoenix crinita | ARECACEE | Palmiste rouge | AR | ETH | M |
Agarista buxifolia | ERICACEE | Petit bois de rempart | a | mOTH | E |
Agarista salicifolia | ERICACEE | Bois de rempart | AR | MTHI | I |
Ageratina riparia | ASTERACEE | Jouvance, abésouris | ht | | exo |
Agrostis sp. | POACEE | | ht | OTH | I? |
Allophyllus borbonicus | SAPINDACEE | Bois de merle | AR | MTHI | M |
Amauropelta bergiana | THELYPTERACEE | | ht | ETH | I |
Amauropelta heteroptera | THELYPTERACEE | | ht | ETH | I |
Amauropelta salazica | THELYPTERACEE | | ht | mOTH | E |
Angraecum borbonicum | ORCHIDACEE | | E | ETH | E |
Angraecum cadetii | ORCHIDACEE | | E | ETH | M |
Angraecum costatum | ORCHIDACEE | | E | mTH | I? |
Angraecum expansum | ORCHIDACEE | | E | mTH | E |
Angraecum multiflorum | ORCHIDACEE | | E | ETH | I |
Angraecum obversifolium | ORCHIDACEE | | E | mTH | I |
Angraecum parvulum | ORCHIDACEE | | E | mTH | M |
Angraecum ramosum | ORCHIDACEE | | E | MTH | I? |
Angraecum striatum | ORCHIDACEE | | E | mTH | M |
Angraecum tenellum | ORCHIDACEE | | E | ETH | I? |
Anthoxanthum odoratum | POACEE | Flouve odorante | ht | mOTH | exo |
Antidesma madagascariense | EUPHORBIACEE | Bois de cabri blanc | AR | ETHI | I |
Antirhea borbonica | RUBIACEE | Bois d’osto | AR | ETHI | M |
Antrophyum boryanum | VITTARIACEE | Langue boeuf | ht | ETH | I? |
!1
Aploia theiformis | FLACOURTIACEE | Change écorce | AR | ETHI | I |
Arnottia mauritiana | ORCHIDACEE | | E | ETH | M |
Arthropteris orientalis | DAVALLIACEE | | E | MTSX | I |
Asplenium (aethiopicum ?) | ASPLENIACEE | | E | ? | I? |
Asplenium (affine ?) | ASPLENIACEE | | E | ? | I? |
Asplenium boltonii | ASPLENIACEE | | Et | mTH | I? |
Asplenium daucifolium | ASPLENIACEE | | Et | ETH | I? |
Asplenium petiolulatum | ASPLENIACEE | | E | ETH | I? |
Asplenium rutifolium | ASPLENIACEE | | E | mTH | I? |
Asplenium theciferum | ASPLENIACEE | | E | mTH | I? |
Asplenium unilaterale | ASPLENIACEE | | E | mTH | I? |
Astelia hemichrysa | LILIACEE | Ananas marron | Et | mTH | M |
| | | | | |
Athyrium scandicinum | ATHYRIACEE | | ht | mTH | I? |
Badula barthesia | MYRSINACEE | Bois de savon | Ar | ETH | E |
Badula borbonica borbonica | MYRSINACEE | Bois de savon | Ar | ETH | E |
Badula borbonica macrophylla | MYRSINACEE | Bois de savon | Ar | ETH | E |
Badula decumbens | MYRSINACEE | | a | mTH | E |
Badula grammistica | MYRSINACEE | Bois de savon | Ar | ETH | E |
Badula nitida | MYRSINACEE | Bois de savon | Ar | ETH | E |
Beclardia macrostachya | ORCHIDACEE | | E | ETH | I |
Begonia cucullata | BEGONIACEE | Cœur de Jésus | ht | ETH | exo |
Begonia rex | BEGONIACEE | | ht | ETH | exo |
Benthamia latifolia | ORCHIDACEE | | ht | mTH | M? |
Benthamia nigrescens | ORCHIDACEE | | ht | mTH | I? |
Benthamia spiralis | ORCHIDACEE | | ht | mOTH | I? |
Bertiera rufa | RUBIACEE | Bois de raisin | Ar | mTH | E |
Blechnum attenuatum | BLECHNACEE | | htE | ETH | I? |
Blechnum marginatum | BLECHNACEE | | ht | mTH | I? |
Blechnum tabulare | BLECHNACEE | Osmonde | Ar | ETH | I? |
Blotiella pubescens | HYPOLEPIDACEE | Fougère de laine | ht | mTH | I? |
!2
Boehmeria macrophylla | URTICACEE | | a | ETHI | exo |
Boehmeria penduliflora | URTICACEE | Bois de chapelet | a | ETHI | exo |
Boehmeria stipularis | URTICACEE | Bois de source | Ar | ETH | E |
Bulbophyllum cylindrocarpum | ORCHIDACEE | Petit carambole | E | mTH | I |
Bulbophyllum densum | ORCHIDACEE | Petit carambole | E | ETH | I |
Bulbophyllum macrocarpum | ORCHIDACEE | Petit carambole | E | mTH | I |
Bulbophyllum nutans | ORCHIDACEE | Petit carambole | E | mTH | I |
Bulbophyllum pusillum | ORCHIDACEE | Petit carambole | E | ETH | I |
Bulbophyllum sp. | ORCHIDACEE | Petit carambole | E | ETH | E |
Calanthe sylvatica | ORCHIDACEE | | E | ETH | I |
Cardamine africana | BRASSICACEE | Cresson marron | ht | | |
Carex balfourii | CYPERACEE | | ht | mTH | exo |
Carex boryana | CYPERACEE | | ht | mTH | I? |
Carex brunnea | CYPERACEE | | ht | ETHI | I? |
Carex wahlenbergiana | CYPERACEE | | ht | ETH | I? |
Casearia coriacea | FLACOURTIACEE | Bois de cabri rouge | AR | ETH | M |
Chassalia corallioides | RUBIACEE | Bois de corail | Ar | ETH | E |
Chassalia gaertneroides | RUBIACEE | Bois de corail des hauts | Ar | mTH | E |
Cheilanthes farinosa | ADIANTACEE | | ht | mTH | I? |
Chionanthus broomeana | OLEACEE | Bois de coeur bleu | AR | MTHI | E |
Claoxylon dolichostachyum | EUPHORBIACEE | Grand bois d’oiseau | AR | mTH | E |
Claoxylon glandulosum | EUPHORBIACEE | Grand bois d’oiseau | AR | mTH | E |
Claoxylon parviflorum | EUPHORBIACEE | Petit bois d’oiseau | Ar | MTH | E |
Clematis mauritiana | RANUNCULACEE | Liane marabit | L | ETHI | I |
Coffea mauritiana | RUBIACEE | Café marron | Ar | MTHI | M |
Colocasia esculenta | ARACEE | Songe | ht | ETH | exo |
Cordyline mauritiana | LAXMANNIACEE | Canne marron | Eht | ETH | M |
Costularia melicoides | CYPERACEE | | ht | mOTH | I? |
Ctenitis lanuginosa | DRYOPTERIDACEE | | ht | mTH | I? |
Ctenitis sp. | DRYOPTERIDACEE | | ht | ? | I? |
Ctenitis sp | DRYOPTERIDACEE | | ht | mTH | I? |
Ctenopteris leucosora | GRAMMITIDACEE | | E | mTH | I? |
!3
Ctenopteris parvula | GRAMMITIDACEE | | E | mTH | I? |
Cuphea igna | LYTHRACEE | Herbe cigarette | ht | mTH | exo |
Cyathea borbonica | CYATHEACEE | Fanjan mâle | AR | ETH | I |
Cyathea excelsa | CYATHEACEE | Fanjan femelle | AR | ETH | M |
Cyathea glauca | CYATHEACEE | Fanjan femelle | AR | mTH | E |
Cymbopogon caesius | POACEE | | ht | MTSX | I? |
Cynorkis coccinelloides | ORCHIDACEE | | ht | mOTH | I |
Cynorkis purpurascens | ORCHIDACEE | | ht | mTH | I |
Cynorkis squamosa | ORCHIDACEE | | ht | ETH | I |
Cyperus longifolius | CYPERACEE | | ht | mTH | I? |
Danais fragrans | RUBIACEE | Liane jaune | L | ETHI | I |
Dicranopteris linearis | GLEICHENIACEE | | ht | ETH | I |
Digitalis purpurea | PLANTAGINACEE | Digitale | ht | mTh | exo |
Diplazium arborescens | ATHYRIACEE | | ht | mTH | I? |
Dodonaea viscosa | SAPINDACEE | Bois d’arnette | Ar | MTSX | I |
Dombeya ciliata | STERCULIACEE | Gros mahot blanc | AR | ETH | E |
Dombeya elegans var. elegans | STERCULIACEE | Mahot | Ar | ETH | E |
Dombeya ferruginea | STERCULIACEE | Petit mahot rouge | Ar | mTH | E |
Dombeya ficulnea | STERCULIACEE | Petit mahot rouge | AR | mTH | E |
Dombeya pilosa | STERCULIACEE | Gros mahot blanc | AR | mTH | E |
Dombeya punctata | STERCULIACEE | Petit mahot | AR | ETH | E |
Dombeya reclinata | STERCULIACEE | Gros mahot rouge | AR | mTH | E |
Doratoxylon apetalum | SAPINDACEE | Bois de gaulette | AR | ETHI | I |
Dracaeana reflexa | RUSCACEE | Bois de chandelle | Ar | ETHI | I |
Droguetia leptostachys | URTICACEE | | ht | mTH | E |
Dryopteris aquilinoides | DRYOPTERIDACEE | | ht | mTH | I? |
Dryopteris antarctica ? | DRYOPTERIDACEE | | ht | mTH | I? |
Duchesnea indica | ROSACEE | Fraise de l’eau | ht | mTH | exo |
Ehrharta avenacea | POACEE | | ht | mTH | E |
Elaphoglossum acrostichoides | LOMARIOPSIDEE | | E | mTH | I? |
Elaphoglossum aubertii | LOMARIOPSIDEE | | E | mTH | I? |
!4
Elaphoglossum hybridum hy- bridum | LOMARIOPSIDEE | | E | mTH | I? |
Elaphoglossum lancifolium | LOMARIOPSIDEE | | E | ETH | I? |
Elaphoglossum lepervanchei | LOMARIOPSIDEE | | E | ETH | I? |
Elaphoglossum macropodium | LOMARIOPSIDEE | | E | ETH | I? |
Elaphoglossum spathulatum | LOMARIOPSIDEE | | ht | mTH | I? |
Elaphoglossum splendens | LOMARIOPSIDEE | | E | mTH | I? |
Elatostema fagifolium | URTICACEE | | ht | ETH | M |
Embelia angustifolia | MYRSINACEE | Liane savon | ArS | mTH | E |
Embelia demissa | MYRSINACEE | | aS | mTH | E |
Erica arborescens | ERICACEE | Branle vert | Ar | ETHI | E |
Erica reunionnensis | ERICACEE | Branle filao | Ar | mTH | E |
Erigeron karvinskianus | ASTERACEE | Marguerite folle | ht | ETHI | exo |
Eriobotrya japonica | ROSACEE | Bibasse | AR | ETHI | exo |
Eriocaulon striatum | ERIOCAULACEE | | | | |
Eugenia buxifolia | MYRTACEE | Bois de nèfles | AR | mTHX | E |
Eulalia aurea | POACEE | | ht | ETHI | I? |
Euphorbia borbonica | EUPHORBIACEE | | ht | mTH | E |
Faujasia pinifolia | ASTERACEE | | Ar | | |
Faujasia salicifolia | ASTERACEE | Chasse vieillesse | a | mOTH | E |
Faujasiopsis flexuosa bourbo- nensis | ASTERACEE | Liane zig-zag | aS | ETH | E |
Festuca borbonica | POACEE | | ht | OTH | E |
Ficus densifolia | MORACEE | Grand affouche | AR | ETH | M |
Forgesia racemosa | ESCALLONIACEE | Bois de Laurent Martin | Ar | mTH | E |
Fragaria vesca | ROSACEE | Fraise | ht | mOTH | exo |
Fuchsia boliviana | ONAGRACEE | Fuchsia, Zanneau | L | mTH | exo |
Fuchsia magellanica | ONAGRACEE | Fuchsia, Zanneau | L | mTH | exo |
Fuchsia x exoniensis | ONAGRACEE | Fuchsia, Zanneau | L | mTH | exo |
Gaertnera vaginata | RUBIACEE | Osto café | Ar | ETH | E |
Geniostoma angustifolium | LOGANIACEE | Petit bois cassant | a | mTH | M |
Geniostoma borbonicum | LOGANIACEE | Bois de rat | Ar | ETH | M |
!5
Geniostoma pedunculatum | LOGANIACEE | Bois de rat | Ar | mTH | M |
Geranium robertianum | GERANIACEE | Herbe à Robert | ht | mTH | exo |
Grammitis argyrata | GRAMMITIDACEE | | E | ETH | I? |
Grammitis obtusa | GRAMMITIDACEE | | E | ETH | I? |
Habenaria chloroleuca | ORCHIDACEE | Petit maïs | ht | mTH | E |
Habenaria praealta | ORCHIDACEE | Petit maïs | ht | ETH | E |
Habenaria undulata | ORCHIDACEE | Petit maïs | ht | mOTH | E |
Hedychiumcoccineum | ZINGIBERACEE | Longose | ht | mTH | exo |
Hedychium flavescens | ZINGIBERACEE | Longose | ht | mTH | exo |
Hedychium gardnerianum | ZINGIBERACEE | Longose | ht | ETH | exo |
Helichrysum heliotropifolium | ASTERACEE | Velours blanc | a | mTH | E |
Histiopteris incisa | HYPOLEPIDACEE | Fougère bleue | ht | mTH | I? |
Homalium paniculatum | SALICACEE | Corce blanc | AR | MTHI | M |
Hubertia ambavilla | ASTERACEE | Ambaville | Ar | ETHI | E |
Hubertia taxifolia | ASTERACEE | Ambaville | Ar | mTH | E |
Hubertia tomentosa | ASTERACEE | Ambaville blanche | | | |
Humbertacalia tomentosa | ASTERACEE | Petite liane blanche | L | ETH | I |
Huperzia gnidioides | HUPERZIACEE | Ruban de prêtre | E | mTH | I? |
Huperzia ophioglossoides | HUPERZIACEE | Epaulette | E | mTH | I? |
Huperzia squarrosa | HUPERZIACEE | Ruban de prêtre | E | MTH | I? |
Huperzia verticillata | HUPERZIACEE | | E | mTH | I? |
Hymenophyllum capillare | HYMENOPHYLLACEE | | E | ETH | I |
Hymenophyllum digitatum | HYMENOPHYLLACEE | | E | ETH | I |
Hymenophyllum hygromet- ricum | HYMENOPHYLLACEE | | E | ETH | I |
Hymenophyllum inaequale | HYMENOPHYLLACEE | | E | ETH | I |
Hymenophyllum peltatum | HYMENOPHYLLACEE | | E | mOTH | I |
Hypericum lanceolatum lance- olatum | HYPERICACEE | Bois de fleurs jaunes | Ar | ETH | I |
Hypochaeris radicata | ASTERACEE | Chicorée | ht | mOTH | exo |
Ischaemum sp. | POACEE | | ht | mTH | I? |
Isachne mauritiana | POACEE | | ht | mTH | I |
Isolepis fluitans | CYPERACEE | | ht | mOTH | exo |
!6
Jumellea fragrans | ORCHIDACEE | Faham | E | ETH | M |
Jumellea stenophylla | ORCHIDACEE | | E | mTH | E |
Jumellea triquetra | ORCHIDACEE | | E | mETH | E |
Juncus effusus | JUNCACEE | Jonc | ht | mTH | I? |
Korthasella opuntia | SANTALACEE | Sourichaude | HP | ETHI | I |
Lantana camara | VERBENACEE | Galabert | Ar | ETHI | exo |
Lepisorus excavata | POLYPODIACEE | | E | mTH | I? |
Ligustrum robustum var. walk- eri | OLEACEE | Troène, privet | Ar | mTH | exo |
Lindsaea ensifolia | LINDSAEACEE | | ht | ETH | I? |
Liparis caulescens | ORCHIDACEE | | ht | mTH | E |
Liparis flavescens | ORCHIDACEE | | E | mTH | I |
Liparis sp. | ORCHIDACEE | | E | ? | ? |
Loxogramme lanceolata | POLYPODIACEE | | E | ETH | I? |
Lycopodiella cernua | LYCOPODIACEE | Fougère la mariée | ht | ETH | I |
Lycopodium clavatum | LYCOPODIACEE | | ht | mTH | I |
Machaerina iridifolia | CYPERACEE | Paille sabre | ht | ETH | I |
Maillardia borbonica | MORACEE | Bois de maman | Ar | ETHI | E |
Marattia fraxinea | MARATTIACEE | Fougère tortue | ht | ETH | I |
Melicope borbonica borbonia | RUTACEE | Petit catafaille | Ar | mTH | E |
Melicope irifica | RUTACEE | Petit catafaille | Ar | mTH | E |
Melicope obscura | RUTACEE | Petit catafaille | Ar | mTH | E |
Melicope obtusifolia var. ar- borea | RUTACEE | Grand catafaille | AR | mTH | E |
Melicope coodeana | RUTACEE | Petit catafaille | Ar | mTH | E |
Memecylon confusum | MEMECYLACEE | | | | |
Memecylon cordatum | | | | | |
Micolaena stipioides | POACEE | | ht | mTH | exo |
Molinaea alternifolia | SAPINDACEE | Tan Georges | AR | ETHI | M |
Monimia amplexicaulis | MONIMIACEE | Mapou | AR | mTH | E |
Monimia ovalifolia | MONIMIACEE | Mapou | AR | ETH | M |
Monimia rotundifolia | MONIMIACEE | Mapou | AR | mTH | E |
Monogramma graminea | VITTARIACEE | | E | ETH | I? |
!7
Nastus borbonicus | POACEE | Calumet | Ar | mTH | E |
Nephrolepis abrupta | DAVALLIACEE | | ht | MTH | I |
Nuxia verticillata | STILBACEE | Bois maigre | AR | ETHI | M |
Ochropteris pallens | PTERIDACEE | | ht | MTH | I |
Ocotea obtusa | LAURACEE | Canelle marron | AR | ETHI | M |
Olea lancea | OLEACEE | Bois d’olive blanc | AR | MTHI | M |
Oleandra distenta | DAVALLIACEE | | L | ETH | I? |
Oplismenus compositus | POACEE | | ht | MTHI | I? |
Pandanus montanus | PANDANACEE | Pimpin des hauts | Ar | ETH | E |
Passiflora edulis | PASSIFLORACEE | | | | |
Peperomia pedunculata | PIPERACEE | | ht | mTH | E |
Peperomia tetraphylla | PIPERACEE | Pourpier marron | E | ETHI | I |
Phaius pulchellus | ORCHIDACEE | | Eht | mTH | I |
Phylica nitida | RHAMNACEE | Branle bâtard | Ar | OTH | I |
Physoceras boryanum | ORCHIDACEE | | ht | mTH | E |
Phyllanthus consanguineus | PHYLLANTHACEE | | | | |
Phyllanthus phyllireifolius | PHYLLANTHACEE | Bois de négresse | Ar | ETH | E |
Pilea sessilifolia | URTICACEE | | ht | ETH | E |
Pilea umbellata | URTICACEE | | ht | mTH | E |
Pilea urticifolia | URTICACEE | Persil marron | ht | mTH | E |
Pittosporum senacia reticula- tum | PITTOSPORACEE | Bois joli coeur des hauts | Ar | mTH | E |
Pittosporum senacia senacia | PITTOSPORACEE | Bois de joli coeur | Ar | ETH | M |
Pityrogramma argentea | ADIANTACEE | Fougère d’or | ht | mTH | I? |
Pleopeltis macrocarpa | POLYPODIACEE | | E | mOTH | I? |
Polyphlebium borbonicum | HYMENOPHYLLACEE | | E | ETH | I |
Polyscias bernieri | ARALIACEE | Bois de papaye | AR | mTh | E |
Polyscias sessiliflora | ARALIACEE | | AR | | |
Polystachya cultriformis | ORCHIDACEE | | E | mTH | I |
Polystichum ammifolium | DRYOPTERIDACEE | | ht | mTH | I? |
Polytrichum subformosum | BRYOPHYTE | | ht | ETH | I? |
Prunella vulgaris | LAMIACEE | Brunelle | ht | mOTH | exo |
!8
Psathura borbonica angustifo- lia | RUBIACEE | Bois cassant | Ar | mTH | E |
Pseudophegopteris cruciata | THELYPTERIDACEE | | ht | mTH | I |
Psiadia amygdalina | ASTERACEE | | a | mTH | E |
Psiadia anchusifolia | ASTERACEE | Bouillon blanc | a | mTH | E |
Psiadia argentea | ASTERACEE | Petit velours | sa | OTH | E |
Psiadia boivini | ASTERACEE | Bouillon blanc | a | ETH | E |
Psiadia dentata | ASTERACEE | Bois collant | a | mTH | E |
Psiadia insignis | ASTERACEE | | Ar | mTH | E |
Psiadia laurifolia | ASTERACEE | Bois de chenille | Ar | mTH | E |
Psidium cattleianum | MYRTACEE | Goyavier | Ar | ETH | exo |
Psilotum nudum | PSILOTACEE | | Eht | ETHI | I |
Pteridium aquilinum | HYPOLEPIDACEE | Fougère aigle | ht | ETHI | I? |
Pteris caesus | PTERIDACEE | | ht | mTH | I? |
Pteris scabra | PTERIDACEE | | ht | ETH | I? |
Ranunculus sericea | RANUNCULACEE | | ht | mOTH | E |
Rubus alceifolius | ROSACEE | Raisin marron | aS | ETH | exo |
Rubus apetalus apetalus | ROSACEE | Ronce pays | aS | mTH | I |
Rubus roifolius | ROSACEE | Framboise | sa | ETH | exo |
Rumohra adiantiformis | DAVALLIACEE | | E | ETH | I |
Rumex abyssinicus | POLYGONACEE | Oseille marron | ht | ETH | exo |
Rumex crispus | POLYGONACEE | Patience | ht | mTH | exo |
Selaginella cataphracta ? | SELAGINELLACEE | | ht | mTH | I? |
Selaginella sp. | SELAGINELLACEE | | ht | mTH | I? |
Sideroxylon borbonicum bor- bonicu | SAPOTACEE | Bois de fer bâtard | AR | mTH | E |
Smilax anceps | SMILACACEE | Liane croc de chien | L | ETHI | I |
Solanum mauritianum | SOLANACEE | Bringelier marron | Ar | ETH | exo |
Sophora denudata | FABACEE | Petit tamarin des hauts | AR | mOTH | E |
Stereocaulon vulcani | LICHEN | Fleur de roche | rh | ETH | E |
Sticherus flagellaris | GLEICHENIACEE | | ht | mTH | I |
Stoebe passerinoides | ASTERACEE | Branle blanc | Ar | ETHI | E |
Strobilanthes sp. | ACANTHACEE | | a | ETH | exo |
!9
Syzygium cordemoyi | MYRTACEE | Bois de pomme | AR | ETH | E |
Syzygium cymosum | MYRTACEE | Bois de pomme | AR | MTH | E |
Tambourissa crassa | MONIMIACEE | Bois de tambour | Ar | mTH | M |
Tambourissa elliptica elliptica | MONIMIACEE | Bois de tambour | Ar | mTH | E |
Tibouchina urvilleana | MELASTOMATACEE | Griffe le diable | ArS | mTH | exo |
Toddalia asiatica | RUTACEE | Liane patte poule | L | ETHI | I |
Tournefortia acuminata | BORRAGINACEE | Laurent Martin | Ar | mTH | E |
Trichomanes cuspidatum | HYMENOPHYLLACEE | | E | MTH | I |
Turraea cadetii | MELIACEE | Bois de quivi ? | Ar | ETH | E |
Turraea ovata | MELIACEE | Bois de quivi | Ar | ETH | M |
Ulex europaeus | FABACEE | Ajonc, Genêt | a | mOTH | exo |
Verbascum thapsus | SCROPHULARIACEE | Bouillon blanc | ht | mTH | exo |
Vernonia fimbrillifera | ASTERACEE | Bois de source | AR | ETH | E |
Viscum triflorum | SANTALACEE | Sourichaude | hP | ETHI | I |
Vittaria isoetifolia | VITTARIACEE | Fougère ficelle | E | mTH | I? |
Weinmannia tinctoria | CUNONIACEE | Tan rouge | AR | ETH | M? |
Weinmannia mauritiana | CUNONIACEE | | | | |
Zanthedeschia aethiopica | ARACEE | Arum | ht | mTH | exo |
Hernandia mascarenensis | HERNANDIACEE | Bois Blanc | | | ERM |
Poupartia borbonica | ANACARDIACEE | Bois blanc rouge ou zévi marron | | | RM |
Diospyros borbonica | EBENACEE | Bois noir des hauts | | | ER |
Sideroxylon majus Diospyros digyna Cinnamomum camphora Clitoria ternatea Thunbergia grandiflora Beclardia macrostachya Tarenna borbonica
SAPOTACEE EBENACEE LAURACEE
Papilionacée Acanthacée Orchidacée
Rubiacée
Bois de fer blanc ER Sapote Ex Camphrier Ex Liane madame Ex
ex Muguet I Bois de pintade I
!10